Consumer Asset-Backed Group Financial Guarantee Exposure (as of September 30, 2011)
The information presented below has been prepared by Ambac Assurance. The information is believed to be accurate and complete as of the date indicated above. This information is provided solely to assist analysts and others in gaining a better understanding of Ambac Assurance's Consumer Asset-Backed Group's financial guarantee exposure*. Internal Ambac credit ratings are provided solely to indicate the underlying credit quality of guaranteed obligations based on the view of Ambac Assurance. They are subject to revision at anytime and do not constitute investment advice. Ambac Assurance, or one of its affiliates, has insured the obligations listed and may also provide other products or services to the issuers of these obligations for which Ambac may have received premiums or fees. For definitions of the terms used in this table, please refer to the glossary.
On March 24, 2010, Ambac Assurance established a segregated account. The purpose of the Segregated Account is to segregate certain segments of Ambac Assurance’s liabilities, and in connection with such segregation Ambac Assurance has allocated all or a portion of certain transactions to the Segregated Account. The Wisconsin Office of the Commissioner of Insurance (OCI) commenced rehabilitation proceedings with respect to the Segregated Account in order to permit the OCI to facilitate an orderly run-off and/or settlement of the liabilities allocated to the Segregated Account pursuant to the provisions of the Wisconsin Insurers Rehabilitation and Liquidation Act. Until the Segregated Account Rehabilitation Plan is approved, which OCI has indicated will be in approximately six months, it is anticipated that no claims will be paid on Segregated Account Policies. Please see discussion in Ambac's March 31, 2010 Form 10-Q. For a complete listing of exposures allocated to the segregated account please refer to http://ambacpolicyholders.com.
* Excludes Securitized Student Loans.
Issuer | Issue name | Issue Date | Collateral Type | Original Insured Amount ($Millions) | Current Net Par Exposure ¹($Millions) | Clean-up Call | Original Ambac Rating | Current Ambac Rating | |
| Auto Securitizations | |||||||||
| Cendant Corporation | AVIS Budget Rental Car Funding (AESOP) LLC, Series 2007-2 | 06-Jun-2007 | Auto Rental Fleet Securitisations | 650.00 | 594.81 |   | BBB | BIG | |
| Cendant Corporation | Cendant Rental Car Funding (AESOP) LLC Series 2005-4 | 01-Jun-2005 | Auto Rental Fleet Securitisations | 250.00 | 225.00 |   | BBB | BIG | |
| 900.00 | 819.81 | ||||||||
| Manufactured Housing | |||||||||
| Bear, Stearns & Co. Inc. | Madison Avenue Manufacturing Housing Trust, Series 2002-A | 28-Mar-2002 | Manufactured Housing Pls | 381.33 | 0.07 | 10% | AAA | A | |
| CIT | Lehman ABS Manufactured Housing, 2001-B | 31-Oct-2001 | Manufactured Housing Pls | 375.00 | 69.70 | 10% | AAA | A+ | |
| Conseco Finance Corporation | Conseco Finance Securities Corporation, 2001-2 | 27-Jun-2001 | Manufactured Housing Pls | 402.50 | 84.32 | 10% | AA+ | BIG | |
| Conseco Finance Corporation | Lehman RABS Series 2004-1Trust (Conseco MH Series 1999-2, Class A7) | 04-Mar-2004 | Manufactured Housing Pls | 46.96 | 9.37 | 10% | AA+ | AA+ | |
| CountryPlace Mortgage | CountryPlace Manufactured Housing Contract Trust Series 2005-1 | 12-Jul-2005 | Manufactured Housing Pls | 0.00 | 50.81 | 10% | BBB+ | BBB+ | |
| CountryPlace Mortgage | CountryPlace Manufactured Housing Contract Trust Series 2007-1 | 22-Mar-2007 | Manufactured Housing Pls | 73.01 | 50.17 | 10% | A | A | |
| Greenpoint Credit Corporation | GreenPoint Manufactured 2001-2 | 02-Oct-2001 | Manufactured Housing Pls | 187.04 | 86.74 | 10% | AA | AA | |
| MERIT Securities Corporation | MERIT Securities Corporation Series 12-1 | 10-Jun-2004 | Manufactured Housing Pls | 121.61 | 35.97 | 10% | AA+ | AA+ | |
| Origen Financial | Origen Manufactured Housing Contract Trust 2007-B | 16-Oct-2007 | Manufactured Housing Pls | 126.70 | 89.05 | 10% | BBB+ | BIG | |
| Origen Financial | Origen Manufacturing Housing Contract Trust Collateralized Notes 2006-A | 25-Aug-2006 | Manufactured Housing Pls | 200.65 | 113.58 | 10% | BBB+ | BIG | |
| Origen Financial | Origen Manufacturing Housing Contract Trust Collateralized Notes 2007-A | 02-May-2007 | Manufactured Housing Pls | 184.39 | 120.95 | 10% | BBB+ | BIG | |
| 2,099.18 | 710.73 | ||||||||
| Mortgage & Home Equity | |||||||||
| Accredited Home Lenders, Inc. | Accredited Mortgage Loan Trust 2002-1 | 25-Jul-2002 | Residential Mortgages - Sub-Prime | 207.40 | 6.60 | 10% | A- | A- | |
| Accredited Home Lenders, Inc. | Accredited Mortgage Loan Trust 2002-2 | 25-Nov-2002 | Residential Mortgages - Sub-Prime | 541.90 | 20.85 | 10% | A | BIG | |
| Accredited Home Lenders, Inc. | Accredited Mortgage Loan Trust 2003-1 | 30-May-2003 | Residential Mortgages - Sub-Prime | 303.05 | 16.68 | 10% | A- | BIG | |
| Accredited Home Lenders, Inc. | Accredited Mortgage Loan Trust 2003-2 | 25-Sep-2003 | Residential Mortgages - Sub-Prime | 416.80 | 28.90 | 10% | A- | BIG | |
| Accredited Home Lenders, Inc. | Accredited Mortgage Loan Trust 2003-3 | 25-Nov-2003 | Residential Mortgages - Sub-Prime | 515.55 | 47.73 | 10% | A- | A- | |
| Accredited Home Lenders, Inc. | Accredited Mortgage Loan Trust 2004-1 | 19-Feb-2004 | Residential Mortgages - Sub-Prime | 505.00 | 40.41 | 10% | A- | BIG | |
| Accredited Home Lenders, Inc. | Accredited Mortgage Loan Trust 2004-3, Class 1A5 | 27-Aug-2004 | Residential Mortgages - Sub-Prime | 29.02 | 29.02 | 10% | AAA | AAA | |
| Adelaide Bank | Torrens Trust Series 2004-2 (W) | 18-Jun-2004 | Pooled RMBS outside the US | 521.70 | 118.72 | 10% | AAA | AAA | |
| American Business Financial Services | American Business Financial Services, Inc., Mortgage-Backed Notes, 2000-1 | 30-Mar-2000 | Residential Mortgages - Sub-Prime | 235.00 | 6.47 | 10% | BBB | BIG | |
| American Business Financial Services | American Business Financial Services, Inc., Mortgage-Backed Notes, 2000-3 | 28-Sep-2000 | Residential Mortgages - Sub-Prime | 150.00 | 4.15 | 10% | BBB | BIG | |
| American Business Financial Services | American Business Financial Services, Inc., Mortgage-Backed Notes, 2000-4 | 21-Dec-2000 | Residential Mortgages - Sub-Prime | 275.00 | 10.45 | 10% | BBB | BIG | |
| American Business Financial Services | American Business Financial Services, Inc., Mortgage-Backed Notes, 2002-1 | 21-Mar-2002 | Residential Mortgages - Sub-Prime | 52.89 | 23.43 | 10% | BBB | BIG | |
| American Business Financial Services | American Business Financial Services, Inc., Mortgage-Backed Notes, 2003-2 | 31-Oct-2003 | Residential Mortgages - Sub-Prime | 147.94 | 1.13 | 10% | AAA | AA | |
| American Home Mortgage Investment Corp. | American Home Mortgage Investment Trust 2005-2 | 22-Jun-2005 | Residential Mortgages - Mid-Prime | 115.72 | 115.72 | 10% | AAA | BIG | |
| Ameriquest Mortgage Company | Argent 2004-W3 | 05-Mar-2004 | Residential Mortgages - Sub-Prime | 121.56 | 39.18 | 10% | A | A | |
| Ameriquest Mortgage Company | Quest 2004-X1 | 17-Mar-2004 | Residential Mortgages - Sub-Prime | 204.11 | 16.31 | 10% | AA | AA | |
| Banc of America Securities LLC | Bank Of America Funding Corporation 2007-5, Class 2A4, Oppenheimer Fund | 05-Jul-2007 | Residential Mortgages - Mid-Prime | 13.76 | 11.09 | 10% | AAA | BIG | |
| Banc of America Securities LLC | Bank Of America Funding Corporation 2007-5, Class 3A2, Oppenheimer Fund | 05-Jul-2007 | Residential Mortgages - Mid-Prime | 24.55 | 17.82 | 10% | AAA | BIG | |
| Bear, Stearns & Co. Inc. | Bear Stearns Alt-A Trust 2006-R1 | 29-Sep-2006 | Residential Mortgages - Mid-Prime | 82.63 | 4.67 | 10% | AAA | BIG | |
| Bear, Stearns & Co. Inc. | Bear Stearns Mortgage Funding Trust 2006-AR2 | 29-Sep-2006 | Negative Amortization | 114.39 | 47.77 | 10% | AAA | BIG | |
| Bear, Stearns & Co. Inc. | Bear Stearns Mortgage Funding Trust 2006-AR4, Class A-2 | 30-Nov-2006 | Negative Amortization | 183.63 | 97.71 | 10% | AAA | BIG | |
| Bear, Stearns & Co. Inc. | Bear Stearns Second Lien Trust 2007-1, Class I-A | 30-Apr-2007 | HELOC | 295.93 | 62.98 | 10% | A+ | BIG | |
| Bear, Stearns & Co. Inc. | Bear Stearns Second Lien Trust 2007-1, Class II-A | 30-Apr-2007 | Closed End 2nd Liens | 382.57 | 57.28 | 10% | A+ | BIG | |
| Bear, Stearns & Co. Inc. | Bear Stearns Second Lien Trust 2007-1, Class III-A | 30-Apr-2007 | Closed End 2nd Liens | 291.27 | 59.91 | 10% | A+ | BIG | |
| Bear, Stearns & Co. Inc. | SACO I Trust 2006-2, Class I-A | 30-Jan-2006 | Closed End 2nd Liens | 322.84 | 40.44 | 10% | A | BIG | |
| Bear, Stearns & Co. Inc. | SACO I Trust 2006-2, Class II-A | 30-Jan-2006 | Closed End 2nd Liens | 275.74 | 37.43 | 10% | A | BIG | |
| Bear, Stearns & Co. Inc. | SACO I Trust 2006-8, Class A Notes | 15-Sep-2006 | HELOC | 355.96 | 60.48 | 10% | BBB | BIG | |
| Bear, Stearns & Co. Inc. | SACO I Trust, 2005-10 | 30-Dec-2005 | Closed End 2nd Liens | 284.64 | 44.12 | 10% | A | BIG | |
| Bear, Stearns & Co. Inc. | Structured Asset Mortgage Investment Trust, Series 2006-AR7 | 05-Sep-2006 | Negative Amortization | 150.00 | 85.88 | 10% | AAA | BIG | |
| Bear, Stearns & Co. Inc. | Structured Asset Mortgage Investment Trust, Series 2006-AR8 | 31-Oct-2006 | Negative Amortization | 100.00 | 57.86 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding Corp. 2003-4 | 03-Dec-2003 | Negative Amortization | 481.50 | 21.10 | 10% | AAA | AA | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding Corp. 2004-1 | 10-Mar-2004 | Negative Amortization | 767.00 | 40.37 | 10% | AAA | AA | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding Corp. 2004-2 | 10-Jun-2004 | Negative Amortization | 465.00 | 29.30 | 10% | AAA | AA | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding Corp. 2004-3 | 24-Sep-2004 | Negative Amortization | 800.10 | 62.48 | 10% | AAA | AA | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding Corp. 2004-4 | 03-Dec-2004 | Negative Amortization | 677.70 | 60.69 | 10% | AAA | AA | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding Corp. 2005-1 | 17-Mar-2005 | Negative Amortization | 461.00 | 55.05 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding Corp. 2005-2 | 16-Jun-2005 | Negative Amortization | 410.00 | 54.03 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding Corp. 2005-3 | 20-Sep-2005 | Negative Amortization | 342.00 | 64.86 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding Corp. 2005-A | 07-Jun-2005 | Negative Amortization | 475.00 | 28.50 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding Corp. 2005-B | 27-Sep-2005 | Negative Amortization | 190.00 | 18.92 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding LLC, Series 2005-4 | 15-Dec-2005 | Negative Amortization | 318.92 | 80.68 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding LLC, Series 2005-C | 22-Nov-2005 | Negative Amortization | 122.00 | 27.60 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding LLC, Series 2006-1 | 17-Mar-2006 | Negative Amortization | 580.60 | 154.52 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding LLC, Series 2006-2 | 15-Jun-2006 | Negative Amortization | 500.00 | 177.62 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding LLC, Series 2006-3 | 12-Sep-2006 | Negative Amortization | 332.00 | 168.56 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding LLC, Series 2006-4 | 07-Dec-2006 | Negative Amortization | 210.38 | 113.34 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding LLC, Series 2007-1 | 15-Mar-2007 | Negative Amortization | 430.87 | 235.30 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | Chevy Chase Funding LLC, Series 2007-2 | 21-Jun-2007 | Negative Amortization | 425.00 | 273.03 | 10% | AAA | BIG | |
| Chevy Chase Bank, F.S.B. | CSFB Mortgage Pass-Through Certificates, Series 2002-P1 | 27-Mar-2002 | Residential Mortgages - Mid-Prime | 477.21 | 9.44 | 10% | AAA | AAA | |
| Citigroup Global Markets Realty Corp. | Citigroup HELOC Trust 2006-NCB1 | 23-May-2006 | HELOC | 1,022.29 | 301.48 | 10% | BBB | BIG | |
| Citigroup Global Markets Realty Corp. | Citigroup Mortgage Loan Trust, 2003-HE3 | 23-Dec-2003 | Residential Mortgages - Sub-Prime | 437.25 | 60.41 | 10% | AA | AA | |
| Citigroup Global Markets Realty Corp. | Citigroup Mortgage Loan Trust, 2003-HE4 | 30-Dec-2003 | Residential Mortgages - Sub-Prime | 275.46 | 25.95 | 10% | AA+ | AA+ | |
| Citigroup Global Markets Realty Corp. | Citigroup Mortgage Securities, Inc. REMIC Series 2005-2, Class IA-3 | 28-Mar-2005 | Residential Mortgages - Prime | 15.14 | 14.51 | 10% | AAA | BIG | |
| Compass Bank | Compass Residential Mortgage Trust 2004-R1 | 30-Mar-2004 | Residential Mortgages - Mid-Prime | 590.97 | 82.73 | 10% | A- | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Alternative Loan Trust 2007-12T1, Oppenheimer Fund, Class A-4 | 30-Apr-2007 | Residential Mortgages - Mid-Prime | 48.60 | 35.63 | 10% | AAA | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Alternative Loan Trust 2007-1T1, Oppenheimer Fund, Class 2-A-1 | 30-Jan-2007 | Residential Mortgages - Mid-Prime | 50.00 | 25.59 | 10% | AAA | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Alternative Loan Trust Series 2006-OA19, Class A-3A | 30-Nov-2006 | Interest Only | 100.00 | 40.37 | 10% | AAA | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Asset Backed Certificates 2007-S3, Oppenheimer Fund, Class A3 | 30-Mar-2007 | Closed End 2nd Liens | 52.00 | 33.44 | 10% | AAA | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Asset Backed Certificates Trust 2004-13, Class AF-5B | 30-Dec-2004 | Residential Mortgages - Sub-Prime | 44.05 | 44.05 | 10% | AAA | AAA | |
| Countrywide Home Loans, Inc. | Countrywide Asset Backed Certificates Trust 2004-AB1 | 29-Sep-2004 | Residential Mortgages - Mid-Prime | 623.56 | 15.86 | 10% | AAA | BBB- | |
| Countrywide Home Loans, Inc. | Countrywide Asset Backed Certificates Trust 2005-1, Class AF-5B | 30-Mar-2005 | Residential Mortgages - Sub-Prime | 30.00 | 30.00 | 10% | AAA | AAA | |
| Countrywide Home Loans, Inc. | Countrywide Asset Backed Certificates Trust 2005-16 | 28-Dec-2005 | Residential Mortgages - Sub-Prime | 0.00 | 552.76 | 10% | BBB+ | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Asset Backed Certificates Trust 2005-17 | 29-Dec-2005 | Residential Mortgages - Sub-Prime | 860.40 | 474.82 | 10% | BBB+ | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Asset Backed Certificates Trust 2005-3, Class AF-5B | 30-Mar-2005 | Residential Mortgages - Sub-Prime | 39.00 | 39.00 | 10% | AAA | AAA | |
| Countrywide Home Loans, Inc. | Countrywide Asset Backed Certificates Trust 2006-13 | 28-Jul-2006 | Residential Mortgages - Sub-Prime | 313.88 | 283.05 | 10% | BBB+ | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Asset-Backed Certificates Trust 2006-11 | 29-Jun-2006 | Residential Mortgages - Sub-Prime | 690.20 | 452.80 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Home Equity Loan Trust 2006-S6 | 29-Sep-2006 | Closed End 2nd Liens | 637.90 | 349.77 | 10% | A- | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Home Loans Alternative Trust 2005-81 | 29-Dec-2005 | Negative Amortization | 96.73 | 40.59 | 10% | AAA | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revoliving Home Equity Loan Trust 2004-G | 29-Jun-2004 | HELOC | 630.50 | 32.98 | 10% | BBB | BBB | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2004-D | 30-Jun-2004 | HELOC | 1,249.17 | 79.47 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2004-J | 30-Sep-2004 | HELOC | 1,000.00 | 71.82 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2004-K | 29-Sep-2004 | HELOC | 1,725.89 | 130.38 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2004-L | 29-Sep-2004 | HELOC | 1,015.23 | 77.49 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2004-M | 29-Sep-2004 | HELOC | 1,015.23 | 77.93 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2004-N | 29-Sep-2004 | HELOC | 1,015.23 | 78.45 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2004-O | 30-Sep-2004 | HELOC | 1,275.83 | 119.72 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2004-S | 23-Dec-2004 | HELOC | 740.00 | 71.16 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2004-T | 23-Dec-2004 | HELOC | 2,000.00 | 210.18 | 10% | A- | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2005-F | 29-Sep-2005 | HELOC | 2,706.75 | 542.87 | 10% | BBB+ | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2005-L | 29-Dec-2005 | HELOC | 400.00 | 79.46 | 10% | BBB+ | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2006-B | 29-Mar-2006 | HELOC | 1,150.00 | 215.31 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2006-C | 30-Mar-2006 | HELOC | 1,850.00 | 404.55 | 10% | BBB+ | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2006-S1 | 30-Mar-2006 | Closed End 2nd Liens | 559.00 | 232.88 | 10% | BBB | BIG | |
| Countrywide Home Loans, Inc. | Countrywide Revolving Home Equity Loan Trust 2006-S4 | 08-Sep-2006 | Closed End 2nd Liens | 1,000.00 | 303.50 | 10% | BBB+ | BIG | |
| Credit Suisse First Boston Mortgage Acceptance Corporation | Home Equity Mortgage Trust 2007-1 | 09-Mar-2007 | HELOC | 175.00 | 58.72 | 10% | BBB | BIG | |
| Deutsche Bank | Deutsche Alt-A Securities Inc. Mortgage Loan 2007-RS1, Class A3, Oppenheimer Fun | 06-Sep-2007 | Residential Mortgages - Mid-Prime | 99.88 | 74.81 | 10% | AAA | BIG | |
| Deutsche Bank | Deutsche Alt-A Securities, Inc. Re-REMIC Trust Certificates Series 2007-RS1 | 30-Aug-2007 | Residential Mortgages - Mid-Prime | 672.53 | 497.90 | 10% | AAA | BIG | |
| Deutsche Bank | Deutsche Alt-B Securities Mortgage Loan Trust, Series 2006-AB2 | 30-May-2006 | Residential Mortgages - Mid-Prime | 77.52 | 51.46 | 10% | AAA | BIG | |
| Deutsche Bank | Deutsche Mortgage Securities, Inc. 2004-3 | 30-Apr-2004 | Residential Mortgages - Mid-Prime | 47.55 | 36.70 | 10% | AAA | BIG | |
| EquiCredit Corporation of America | EQCC Home Equity Loan Asset Backed Certificates 2001-1F | 14-Dec-2001 | Residential Mortgages - Sub-Prime | 7,089.87 | 333.78 | 10% | A- | BIG | |
| Equity One, Inc. | Equity One ABS, Inc. Mortgage Pass Through Certificates 1998-1 | 09-Dec-1998 | Residential Mortgages - Sub-Prime | 125.03 | 2.90 | 5% | BBB | BIG | |
| Equity One, Inc. | Equity One ABS, Inc. Mortgage Pass Through Certificates 1999-1 | 19-Aug-1999 | Residential Mortgages - Sub-Prime | 195.02 | 6.06 | 5% | BBB | BIG | |
| Equity One, Inc. | Equity One ABS, Inc. Mortgage Pass-Through Certificates 2001-3 | 16-Nov-2001 | Residential Mortgages - Sub-Prime | 84.13 | 10.05 | 10% | BBB | BIG | |
| Equity One, Inc. | Equity One ABS, Inc. Mortgage Pass-Through Certificates 2002-2 | 30-Apr-2002 | Residential Mortgages - Sub-Prime | 127.85 | 13.80 | 10% | A | BIG | |
| First Franklin Financial Corporation | First Franklin Mortgage Loan Trust, Series 2007-FFC | 29-May-2007 | Closed End 2nd Liens | 528.38 | 185.21 | 10% | A+ | BIG | |
| First-Citizens Bank | First-Citizens Home Equity Loan, Series 2005-1, Class A Notes | 12-May-2005 | HELOC | 248.42 | 42.88 | 10% | A | BIG | |
| Fremont Investment and Loan | Fremont Home Loan Asset Backed Certificates 1999-3 | 23-Sep-1999 | Residential Mortgages - Sub-Prime | 486.00 | 5.25 | 10% | BBB+ | A | |
| GMAC Mortgage Corporation | GMACM Home Equity Loan Trust 2005-HE3 | 29-Sep-2005 | HELOC | 564.81 | 401.81 | 10% | BBB | BIG | |
| GMAC Mortgage Corporation | GMACM Home Loan Trust, Home Loan-Backed Term Notes, 2001-HLTV1 | 30-Jan-2001 | Residential Mortgages - Mid-Prime | 59.25 | 5.58 | 10% | BBB | BIG | |
| GMAC Mortgage Corporation | GMACM Home Loan Trust, Home Loan-Backed Term Notes, 2001-HLTV2 | 30-Oct-2001 | Closed End 2nd Liens | 189.26 | 6.17 | 10% | A- | BIG | |
| GMAC Mortgage Corporation | GMACM Home Loan Trust, Home Loan-Backed Term Notes, 2002-HLTV1 | 26-Sep-2002 | Closed End 2nd Liens | 190.00 | 8.12 | 10% | BBB | BIG | |
| Goldman, Sachs & Co. | Goldman Sachs Asset Securities Corp., Series 2001-A | 24-May-2001 | Residential Mortgages - Sub-Prime | 65.28 | 14.86 | 10% | A | A | |
| Goldman, Sachs & Co. | GSAA Home Equity Trust 2004-7, Class AF-4 | 30-Sep-2004 | Residential Mortgages - Sub-Prime | 30.36 | 29.87 | 10% | AAA | BIG | |
| Goldman, Sachs & Co. | GSAMP Mortgage Loan Trust 2002-HE2 | 30-Dec-2002 | Residential Mortgages - Sub-Prime | 2,345.45 | 102.07 | 10% | A- | BIG | |
| Goldman, Sachs & Co. | GSAMP Mortgage Loan Trust 2003-SEA | 25-Aug-2003 | Residential Mortgages - Sub-Prime | 99.09 | 13.41 | 10% | AA- | BIG | |
| Goldman, Sachs & Co. | GSAMP Mortgage Loan Trust 2003-SEA2 | 31-Oct-2003 | Residential Mortgages - Sub-Prime | 110.61 | 28.26 | 10% | AA | AA | |
| Goldman, Sachs & Co. | GSRPM Mortgage Loan Trust 2003-1 | 29-Jan-2003 | Residential Mortgages - Sub-Prime | 171.29 | 4.43 | 10% | A | A | |
| Goldman, Sachs & Co. | GSRPM Mortgage Loan Trust, Mortgage Pass-Through Certificates 2002-1 | 29-May-2002 | Residential Mortgages - Sub-Prime | 254.16 | 1.19 | 10% | AAA | AAA | |
| GreenPoint Mortgage Funding | Greenpoint Home Equity Loan Trust 2004-3 | 29-Jun-2004 | HELOC | 226.99 | 6.71 | 10% | BBB | BIG | |
| GreenPoint Mortgage Funding | Greenpoint Home Equity Loan Trust 2004-4 | 10-Sep-2004 | HELOC | 210.74 | 8.41 | 10% | BBB | BIG | |
| GreenPoint Mortgage Funding | Greenpoint Mortgage Funding Trust 2005-AR5 | 31-Oct-2005 | Negative Amortization | 187.71 | 48.72 | 10% | AAA | BIG | |
| GreenPoint Mortgage Funding | Greenpoint Mortgage Funding Trust 2005-HE3 | 25-Aug-2005 | HELOC | 417.20 | 43.40 | 10% | BBB | BIG | |
| GreenPoint Mortgage Funding | Greenpoint Mortgage Funding Trust 2006-AR2 | 31-Mar-2006 | Negative Amortization | 169.84 | 59.20 | 10% | AAA | BIG | |
| GreenPoint Mortgage Funding | Greenpoint Mortgage Funding Trust 2006-AR3 | 28-Apr-2006 | Negative Amortization | 259.69 | 72.74 | 10% | AAA | BIG | |
| GreenPoint Mortgage Funding | GreenPoint Mortgage Funding, Series 2004-1 | 29-Jan-2004 | HELOC | 202.05 | 4.42 | 10% | BBB+ | BIG | |
| GreenPoint Mortgage Funding | GreenPoint Mortgage Funding, Series 2004-2 | 29-Apr-2004 | HELOC | 248.92 | 8.84 | 10% | BBB | BIG | |
| Home Loan and Investment Bank, F.S.B. | Home Loan Mortgage Loan Trust 2005-1 | 29-Nov-2005 | Residential Mortgages - Sub-Prime | 170.00 | 32.09 | 10% | BBB+ | BIG | |
| Home Loan and Investment Bank, F.S.B. | Home Loan Mortgage Loan Trust 2006-1 | 03-Nov-2006 | Residential Mortgages - Sub-Prime | 93.35 | 70.50 | 10% | BBB+ | BIG | |
| Home Loan and Investment Bank, F.S.B. | Lehman Home Equity Loan Trust, 2001-1 | 20-Nov-2001 | Residential Mortgages - Sub-Prime | 51.26 | 2.78 | 5% | A- | BIG | |
| Homestar Mortgage Acceptance Corporation | Homestar Mortgage Acceptance Corporation 2004-6, Class A-3B | 19-Nov-2004 | Interest Only | 107.56 | 43.01 | 10% | AAA | AAA | |
| Housing Securities, Inc. | Housing Securities, Inc. 1995-Amb1 | 27-Oct-1995 | Residential Mortgages - Prime | 71.13 | 0.06 | 10% | AA | AA | |
| Hsinchu International Bank Co., Ltd. | Hsinchu International Mortgage Loan 1 Limited | 20-Dec-2005 | Pooled RMBS outside the US | 301.54 | 23.35 | 10% | AA- | AA- | |
| Hsinchu International Bank Co., Ltd. | Hsinchu International Mortgage Loan 2 Limited | 20-Sep-2006 | Pooled RMBS outside the US | 304.91 | 32.30 | 10% | AA- | AA- | |
| Impac Funding Corporation | Impac CMB Trust Collateralized Asset-Backed Bonds, 2003-1 | 30-Jan-2003 | Interest Only | 325.53 | 11.42 | 10% | A- | A- | |
| Impac Funding Corporation | Impac CMB Trust Collateralized Asset-Backed Bonds, 2003-4 | 31-Mar-2003 | Residential Mortgages - Mid-Prime | 264.34 | 4.11 | 10% | A | A | |
| Impac Funding Corporation | Impac CMB Trust Series 2004-7 Class2-A | 29-Jul-2004 | Interest Only | 772.48 | 49.04 | 10% | AAA | BIG | |
| Impac Funding Corporation | Impac CMB Trust Series 2004-9, Class 2-A | 28-Oct-2004 | Interest Only | 840.04 | 82.33 | 10% | AAA | BIG | |
| Impac Funding Corporation | Impac CMB Trust Series 2005-5, Class A-3W | 30-Jun-2005 | Interest Only | 150.00 | 32.84 | 10% | AAA | BIG | |
